Otra Vista Real Estate and Development
Costa Rica Otra Vista Real Estate and Development Home Page
Otra Vista Real Estate and Development Information
Invest in Costa Rica
Otra Vista Real Estate and Development Partners
Costa Rica Links and Resources
Costa Rica Photos
Contact Otra Vista Real Estate and Development
Costa Rica Custom Homes
Costa Rica Properties for Sale
Sonidos Del Mar
Nosara Hills
Nosara Vista Grande
Villas Del Sol
San Juanillo Estates
Las Alturas
La Reserva
Click here to to find Why Costa Rica?
Contact Otra Vista Real Estate and Development
San Juanillo Estates
Why San Juanillo Location Location
Aerial View Master Plan Price List
Custom HomesContact CRLD
  Lot # Size: Square Meters Size: Square Feet Size: Acres Price
  1 2327 25,038.50 0.57 SOLD
  2 3277 35,260.50 0.81 SOLD
  3 3123 33,603.50 0.77 130,000
  4 2203 23,704.30 0.54 SOLD
  5 1298 13,966.50 0.32 SOLD
  6 1072 11,534.70 0.26 SOLD
  7 1130 12,158.80 0.28 SOLD
  8 748 8,048.50 0.18 SOLD
  9 1650 17,754 0.41 SOLD
  10 3925 42,233 0.97 SOLD
  11 3490 37,552.40 0.86 40,000
  12 7105 76,449.80 1.75 40,000
  13 7879 84,778 1.95 40,000
  14 5779 62,182 1.43 SOLD
  15 6535 70,316.60 1.61 SOLD
  16 6802 73,189.50 1.68 SOLD
  17 5809 62,504.80 1.43 SOLD
  18 5709 61,428.80 1.41 SOLD
  19 5392 58,017.90 1.33 160,000
  20 5054 54,381 1.25 SOLD
  21 6382 68,670.30 1.58 SOLD
  22 5847 62,913.70 1.44 SOLD
  23 6557 70,553.30 1.62 SOLD
  24 5724 61,590.20 1.41 SOLD
  25 9117 98,096.90 2.25 SOLD
  26 9717 104,554.90 2.4 SOLD
  27 2193 23,596.70 0.54 SOLD
  28 7052 75,879.50 1.74 SOLD
  29 6353 68,358.30 1.57 SOLD
  30 5344 57,501.44 1.32 140,000
  31 5362 57,695.10 1.32 130,000
  32 5097 57,843.70 1.26 140,000
  33 5186 55,801.40 1.28 SOLD
  34 5094 54,811.40 1.26 150,000
  35 5167 55,596.90 1.28 140,000
  36 5296 56,985 1.31 135,000
  37 5441 58,545.20 1.34 135,000
  38 5367 57,748.90 1.33 SOLD
  39 5489 59,061.60 1.36 SOLD
  40 4864 52,336.60 1.2 SOLD
  41 5499 59,169.20 1.36 110,000
  42 5920 63,699.20 1.46 SOLD
  43 5082 54,682.30 1.26 SOLD
  44 6524 70,198.00 1.61 35,000
  45 7703 82,884.00 1.90 35,000
  46 11,613 124,956.00 2.87 35,000
  47 10,065 108,299.00 2.49 35,000
  48 13,730 147,735.00 3.39 35,000
1 800 306 9730 | 1 609 517 4630 | Costa Rica 011 506 682 0545 info@otravista.com
© 2004 - 2006 Otra Vista Real Estate and Development, LLC | San Juanillo Real Estate Development